IN RE: ENCOMPASS SERVICES CORPORATION, et al. Debtors
CASE NO. 02-43582-H4-11, Jointly AdministeredUnited States Bankruptcy Court, S.D. Texas.
April 29, 2004
 ORDER ON DISBURSING AGENT’S FIFTH MOTION TO EXPUNGE SATISFIED CLAIMS (DOCKET NO. 40040)
 WILLIAM GREENDYKE, Bankruptcy Judge
 On this day, the Court considered the Disbursing Agent’s Fifth Motion to Expunge Satisfied Claims (Docket # 4004) (the “Motion”). The Court, after reviewing the Motion, considering the arguments of counsel and considering the affidavit of Todd Matherne, finds that the Motion has been properly served pursuant to the Federal and Local Rules of Bankruptcy Procedure and that the Motion is well taken and should be granted.
IT IS, THEREFORE, ORDERED, ADJUDGED, and DECREED, that the Motion is GRANTED, and all claims on the attached and incorporated Exhibit “B” to the Motion are disallowed in their entirety. It is further
ORDERED that this Order is without prejudice to the Disbursing Agent’s right to object to any of the claims on Exhibit “B” on further and different grounds.
Page 2
 EXHIBIT B
 Scheduled# Creditor Case No. Amount Alleged Status
 606004680 Gulf Coast S And S 02-43606 $14,518.35 Unsecured
606004700 Gulf Shores Const, Inc. 02-43606 $4,823.00 Unsecured
606004720 Guy Nielson Co. 02-43606 $7,323.75 Unsecured
606004730 H E Hi Lift 02-43606 $7,200.00 Unsecured
606004740 H. Hirschfield Sons Co. 02-43606 $4,787.20 Unsecured
606004760 Hahn Clay 02-43606 $813.60 Unsecured
606004770 Hanger Pipe Accessories 02-43606 $2,313.50 Unsecured
606004810 Head Engquist 02-43606 $2,556.25 Unsecured
606004830 Henderson Fabrication 02-43606 $17,160.00 Unsecured
606004850 Hertz Equipment Rental 02-43606 $14,791.05 Unsecured
606004860 High Mountain Inspection 02-43606 $6.371.80 Unsecured
606004880 Hladky Construction 02-43606 $291.80 Unsecured
606004890 Holes, Inc. 02-43606 $6,029.00 Unsecured
606004930 Houston Lighting Power 02-43606 $8,613.15 Unsecured
606004940 Houston Pipe Benders 02-43606 $632.00 Unsecured
606004980 Hurricane Glass 02-43606 $8,854.07 Unsecured
606005010 Ikon Office Solutions 02-43606 $131.56 Unsecured
606005030 Industrial Maint. Corp. 02-43606 $1,013.60 Unsecured
606005040 Industrial Matt Co 02-43606 $16,542.00 Unsecured
606005050 Industrial Sales Co. 02-43606 $1,541.03 Unsecured
606005060 Industrial Specialists 02-43606 $176,811.74 Unsecured
606005090 Inpro, Inc 02-43606 $1,12366 Unsecured
606005100 Integrated Technologies, Inc. 02-43606 $3,476.10 Unsecured
606005110 Intermountain Concrete 02-43606 $4,456.00 Unsecured
606005120 Intrepid Industries, Inc. 02-43606 $154.75 Unsecured
606005130 J L Painting 02-43606 $20,028.66 Unsecured
606005140 J T Thorpe Company 02-43606 $121,059.39 Unsecured
606005180 Johnson Construction 02-43606 $46,853.12 Unsecured
606005190 Johnson Supply 02-43606 $3,755.00 Unsecured
606005210 Judd’s Rental, Inc. 02-43606 $1,845.15 Unsecured
606005230 Kelly Pipe Company 02-43606 $34,540.80 Unsecured
606005240 Kg Construction Co. 02-43606 $441.54 Unsecured
606005260 L H Welding Machine 02-43606 $1,494.55 Unsecured
606005270 Lab Safety Supply Inc. 02-43606 $133.07 Unsecured
606005280 Lake Hardware Lumber 02-43606 $3,662.90 Unsecured
606005290 Lake Jackson Paint Flr 02-43606 $157,351.12 Unsecured
606005300 Lake Jackson Signs 02-43606 $112.50 Unsecured
606005320 Landstar Ligon, Inc. 02-43606 $260.00 Unsecured
606005340 Lenihan Lumber Co 02-43606 $414.04 Unsecured
606005360 Linne International, Inc. 02-43606 $2,495.00 Unsecured
606005370 Lloyds’ Door Systems, Inc. 02-43606 $634.46 Unsecured
606005380 Lord Sons 02-43606 $3,231.31 Unsecured
606005400 M M Sanitary Company 02-43606 $167.79 Unsecured
606005420 Macon Sash Door, Inc. 02-43606 $7,639.54 Unsecured
606005430 Mainland Medical 02-43606 $120.00 Unsecured
606005450 Marimon Business Systems 02-43606 $2,319.02 Unsecured
606005510 Maxibar 02-43606 $5,075.00 Unsecured
606005520 Maxim Crane Works 02-43606 $182,851.45 Unsecured
606005570 Meadows Medical Center, P.C. 02-43606 $62.00 Unsecured
606005580 Medical Arts Laboratory 02-43606 $1,300.00 Unsecured
606005590 Medsafe 02-43606 $2,930.90 Unsecured
606005600 Meier Sons 02-43606 $415.86 Unsecured
606005610 Menard Electronics Inc 02-43606 $1,690.50 Unsecured
606005620 Merit Shop Training, Inc. 02-43606 $10,000.00 Unsecured
606005630 Metal Service Center 02-43606 $482.90 Unsecured
606005640 Metals Supply Co. 02-43606 $75,832.25 Unsecured
606005670 Mid Michigan Repair Service 02-43606 $3,992.17 Unsecured
606005680 Midland Industrial Supply 02-43606 $7,186.78 Unsecured
606005700 Midland Steel 02-43606 $3,432.81 Unsecured
606005710 Mike Sorrell Trucking 02-43606 $31,068.97 Unsecured
606005720 Miken Specialties 02-43606 $96,927.55 Unsecured
606005730 Mikes Machine Works, Inc. 02-43606 $380.00 Unsecured
606005740 Mobile Mini, Inc. 02-43606 $2,303.50 Unsecured
606005760 Mobile Modular Mgmt Corp. 02-43606 $1,404.13 Unsecured
606005780 Montville Hardware 02-43606 $66.47 Unsecured
606005820 Mustang Rental Services 02-43606 $41,103.50 Unsecured
606005830 Myron Manufacturing Corp. 02-43606 $299.58 Unsecured
606005840 Mystic Air Quality Con. 02-43606 $35.00 Unsecured
606005860 National Center For 02-43606 $1,026.00 Unsecured
606005870 National Welders Supp Co., Inc. 02-43606 $4,758.62 Unsecured
606005940 Nextel Communications 02-43606 $3,992.64 Unsecured
606005950 Nichols-Given Associates, Inc. 02-43606 $134.85 Unsecured
606005960 Non-Destructive 02-43606 $423.60 Unsecured
606005980 North Park Transportation Co. 02-43606 $594.13 Unsecured
606006030 Ogletree’s 02-43606 $60.44 Unsecured
606006040 Oil Patch — Brazos Valley, Inc 02-43606 $5,327.00 Unsecured
606006060 Olsen Guerra Lumber Co. 02-43606 $812.00 Unsecured
606006070 On-Site Health Safety 02-43606 $1,516.00 Unsecured
606006160 Pace Supply Corp. 02-43606 $373.15 Unsecured
606006190 Paintbrush Sanitation 02-43606 $504.00 Unsecured
606006240 Pdm Corp 02-43606 $8,739.83 Unsecured
606006260 Pearson Oil Co., Inc. 02-43606 $2,614.61 Unsecured
606006270 Pedrotti Ace Hardware 02-43606 $44.32 Unsecured
606006310 Philip’s Welding Service 02-43606 1 $37,794.90 Unsecured
606006320 Piedmont Lumber 02-43606 $7,499.77 Unsecured
606006330 Piela Electric Inc. 02-43606 $246.12 Unsecured
606006340 Piling, Inc. 02-43606 $91,852.24 Unsecured
606006350 Pinnacle Fasteners Corp. 02-43606 $4,585.88 Unsecured
606006360 Pipeline Supply Service 02-43606 $608.80 Unsecured
606006380 Piping Isometrics 02-43606 $200.00 Unsecured
606006390 Piping Technology Prod. 02-43606 $436.00 Unsecured
606006410 Pleasant Hill Bayshore Disp. 02-43606 $1,247.39 Unsecured
606006420 Ponder Door 02-43606 $1,570.07 Unsecured
606006430 Porta Storage Inc. 02-43606 $1,210.40 Unsecured
606006460 Press Democrat (The) 02-43606 $232.75 Unsecured
606006490 Process Components, Inc 02-43606 $44,180.26 Unsecured
606006500 Professional Service Ind 02-43606 $371.00 Unsecured
606006480 Pro-Tec Supply, Inc. 02-43606 $2,130.47 Unsecured
606006510 Protherm Services Group, L.L.C. 02-43606 $51,732.65 Unsecured
606006560 Radio Shack-Lee Jewelers 02-43606 $137.92 Unsecured
606006570 Ramsower, Inc. 02-43606 $34,697.25 Unsecured
606006590 Ranger Truck Line, Inc. 02-43606 $1,745.00 Unsecured
606006600 Rasmussen Equipment Co. 02-43606 $2,950.00 Unsecured
606006620 Rawson Company, Inc. 02-43606 $4,502.80 Unsecured
606006650 Redimed 02-43606 $1,256.00 Unsecured
606006680 Rental Service Corporation 02-43606 $16,137.14 Unsecured
606006670 Rental Service Corporation 02-43606 $9,383.78 Unsecured
606006760 Roadway Express, Inc. 02-43606 $296.31 Unsecured
606006770 Robert S. Henry, Co. 02-43606 9,818.00 Unsecured
606006790 Rock Springs Windustrial Co. 02-43606 $2,004.53 Unsecured
606006800 Rocky Mountain Painting 02-43606 $34,321.62 Unsecured
606006820 Royalty Welding 02-43606 $23,106.68 Unsecured
606006830 Rpm Systems, Inc. 02-43606 $1,713.23 Unsecured
606006840 Ryder Transportation Svcs 02-43606 $328.21 Unsecured
606006870 S.T.A.R. Concrete Pumping Co. 02-43606 $11,420.20 Unsecured
606006890 Safety Meeting Outlines 02-43606 $45.50 Unsecured
606006900 Safety-Kleen Systems, Inc. 02-43606 $298.42 Unsecured
606006920 Safway Supply, Inc. 02-43606 $4,457.58 Unsecured
606006930 Sanders Sanitation Services 02-43606 $4,369.52 Unsecured
606006960 Sefton Steel Fabricators, Inc. 02-43606 $1,238.00 Unsecured
606006970 Servall Uniform Linen Supply 02-43606 $150.35 Unsecured
606006990 Shell Oil Co. 02-43606 $60.00 Unsecured
606007040 Sherwin Williams 02-43606 $1.278.10 Unsecured
606007030 Sherwin Williams 02-43606 $174.64 Unsecured
606007020 Sherwin Williams 02-43606 $38.16 Unsecured
606007010 Sherwin Williams 02-43606 $31.74 Unsecured
606007050 Shetucket Ind. Supply Co 02-43606 $225.29 Unsecured
606007140 Smi Industrial Supply 02-43606 $6,540.88 Unsecured
606007170 South Texas Equipment Co 02-43606 $300.00 Unsecured
606007180 Southern Technical Svcs. 02-43606 $25,816.85 Unsecured
606007190 Southern Tri-Star Markets, Ltd 02-43606 $202.50 Unsecured
606007200 Southwell Metal-Fab 02-43606 $773.59 Unsecured
606007210 Southwest Refractory Of Texas 02-43606 $8,381.47 Unsecured
606007250 Specialties Company 02-43606 $2,965.04 Unsecured
606007320 Standard Electric Company 02-43606 $467.22 Unsecured
606007360 Steel Construction Services 02-43606 $130.12 Unsecured
606007380 Subsea Offshore Systems 02-43606 $280.00 Unsecured
606007410 Sunbelt Stud Welding, Inc. 02-43606 $82.50 Unsecured
606007430 Superior Equipment Supplies 02-43606 $427.61 Unsecured
606007480 Syar Industries, Inc. 02-43606 $11,207.79 Unsecured
606007490 Technengineering Services Inc. 02-43606 $20,915.29 Unsecured
606007500 Technical Diagnostic Service 02-43606 $1,034.00 Unsecured
606007510 Tek Supply, Inc. 02-43606 $20,628.02 Unsecured
606007590 Texaco Ref. Market Inc 02-43606 $359.59 Unsecured
606007610 Texas Gulf Refrigeration 02-43606 $1,054.72 Unsecured
606007620 Texas Storage Systems 02-43606 $835.16 Unsecured
606007630 The H.R. Hillery Company 02-43606 $1,699.29 Unsecured
606007640 Theriot, Inc. 02-43606 $136.50 Unsecured
606007650 Thermal Technologies, Inc. 02-43606 $2,088.59 Unsecured
606007660 Thompson Lightning Prot., Inc. 02-43606 $52,913.79 Unsecured
606007670 Tilcon Connecticut Inc. 02-43606 $291.15 Unsecured
606007680 Tomco Rental City 02-43606 $908.57 Unsecured
606007710 Total Safety, Inc. 02-43606 $2,188.60 Unsecured
606007720 Tower Tech Houston 02-43606 $34,480.00 Unsecured
606007760 Tracer Construction 02-43606 $4,423.50 Unsecured
606007790 Triplex 02-43606 $3,663.47 Unsecured
606007800 Troy Mfg. Texas Inc. 02-43606 $10,301.28 Unsecured
606007810 Tyco Fire Security 02-43606 $1,357.74 Unsecured
606007830 Underwood Supply 02-43606 $189.45 Unsecured
606007840 Unibind Inc. 02-43606 $217.04 Unsecured
606008050 United Builders Supply Co 02-43606 $121.321 Unsecured
606008060 United Rentals 02-43606 $67,346.26 Unsecured
606008120 Usflow Corporation 02-43606 $11,770.52 Unsecured
606008130 Util. Equip Leasing Corp 02-43606 $7,785.00 Unsecured
606008170 Valve Instrument 02-43606 $169.57 Unsecured
606008210 Vine Hill Ace Hardware, Inc. 02-43606 $1,035.95 Unsecured
606008220 Voight Schweitzer 02-43606 $159.00 Unsecured
606008240 W.L. Lashley Assoc Inc 02-43606 $3,904.69 Unsecured
606008270 Wally’s Rental Centrs, Inc. 02-43606 $2,495.11 Unsecured
606008280 Warner Machine, Inc. 02-43606 $1,611.95 Unsecured