On this day, the Court considered the Disbursing Agent’s Fourth Omnibus Objection to Duplicate Proofs of Claim (Docket #2816) (the “Objection”). The Court, after reviewing the Objection, considering the arguments of counsel and considering the affidavit of Todd Matherne, finds that the Objection has been properly served pursuant to the Federal and Local Rules of Bankruptcy Procedure and that the Objection is well taken and should be granted.
IT IS, THEREFORE, ORDERED, ADJUDGED, and DECREED, that the Objection is GRANTED, and all claims on the attached and incorporated Exhibit “A” to this Order with the word “NO” listed for them in the “SURVIVING CLAIM” column are disallowed in their entirety and expunged. It is further
ORDERED that all claims on Exhibit “A” to this Order with the word “YES” listed for them in the “SURVIVING CLAIM” column (the “Surviving Claims”) shall remain on the claims register in this case. It is further
ORDERED that this Order is without prejudice to the Disbursing Agent’s right to object
to any and all of the Surviving Claims on all other and further grounds.
DUPLICATE SURVIVING
CLAIMS CLAIMANT CASE# AMOUNT FILED TYPE FILED DATE FILED CLAIM
2420 FIRETROL PROTECTION SYSTEMS 02-43582 5,253 Unsecured 4/8/03 YES
2387 FIRETROL PROTECTION SYSTEMS 02-43582 5,253 Unsecured 4/8/03 NO
3900 FIRST MESA CONSTRUCTION 02-43582 7,635 Unsecured 3/31/03 YES
1809 FIRST MESA CONSTRUCTION 02-43582 7,635 Unsecured 3/31/03 NO
3898 FIVE OAKS TIRE SVC INC 02-43582 319 Unsecured 3/27/03 YES
1743 FIVE OAKS TIRE SVC INC 02-43582 319 Unsecured 3/27/03 NO
1649 FLEET BODYWORX, INC 02-43582 15,208 Unsecured 3/22/03 YES
1476 FLEET BODYWORX, INC 02-43582 15,208 Unsecured 3/22/03 NO
889 FORD MOTOR CREDIT COMPANY 02-43582 9,055 Secured 12/20/02 YES
888 FORD MOTOR CREDIT COMPANY 02-43582 9,055 Secured 12/20/02 NO
3712 FREDERICK, CYNTHIA K. 02-43582 500,000 Unsecured 4/15/03 YES
3711 FREDERICK, CYNTHIA K. 02-43650 500,000 Unsecured 4/15/03 NO
3710 FREDERICK, CYNTHIA K. 02-43582 500,000 Unsecured 4/15/03 NO
3709 FREDERICK, CYNTHIA K. 02-43650 500,000 Unsecured 4/15/03 NO
814 GENERAL MOTORS ACCEPTANCE
CORP. 02-43582 6,055 Unsecured 2/20/03 YES
807 GENERAL MOTORS ACCEPTANCE
CORP. 02-43582 6,055 Unsecured 2/20/03 NO
2383 GEORGE J. HAYDEN, INC. 02-43659 483,596 Unsecured 4/8/03 NO
2382 GEORGE J. HAYDEN, INC. 02-43658 483,596 Unsecured 4/8/03 NO
2381 GEORGE J. HAYDEN, INC. 02-43582 483,596 Unsecured 4/8/03 YES
Page 2
3212 GGP-GATEWAY MALL, L.L.C. 02-43582 Unknown Administrative 4/15/03 YES
3211 GGP-GATEWAY MALL, L.L.C. 02-43629 Unknown Administrative 4/15/03 NO
3189 GGP-IVANHOE II, INC. 02-43582 880,000 Unsecured 4/15/03 YES
3188 GGP-IVANHOE II, INC. 02-43629 880,000 Unsecured 4/15/03 NO
3216 GGP-TUCSON MALL, L.L.C. 02-43582 170,000 Unsecured 4/15/03 YES
3215 GGP-TUCSON MALL, L.L.C. 02-43582 170,000 Unsecured 4/15/03 NO
3315 GRAYBAR ELECTRIC COMPANY,
INC. 02-43582 NO
2403 GRAYBAR ELECTRIC COMPANY,
INC. 02-43582 3,436,200 Secured 4/8/03 YES
3635 GREEN, THERESA E. 02-43582 10,895 Unsecured 4/14/03 YES
3383 GREEN, THERESA E. 02-43582 10,895 Unsecured 4/14/03 NO
2046 HAYNSWORTH SINKLER 02-43641 7,707 Unsecured 3/31/03 YES
1892 HAYNSWORTH SINKLER 02-43641 7,707 Unsecured 3/31/03 NO
3645 HEARTFELT COMMUNICATIONS 02-43643 30,600 Unsecured 4/15/03 YES
3294 HEARTFELT COMMUNICATIONS 02-43643 30,600 Unsecured 4/15/03 NO
3819 HERRERA, ROSITA 02-43582 50,000 Unsecured 12/16/02 YES
886 HERRERA, ROSITA 02-43582 50,000 Unsecured 12/16/02 NO
559 HOCKADEN AND ASSOCIATES
INC 02-43582 3,612 Unsecured 3/15/03 YES
558 HOCKADEN AND ASSOCIATES
INC 02-43582 3,612 Unsecured 3/15/03 NO
3033 JAMES R CARGILL, II 02-43582 20,000 Unsecured 2/27/03 YES
838 JAMES R CARGILL, II 02-43582 20,000 Unsecured 2/27/03 NO
Page 3
3746 KALMANS, PAT 02-43621 1,250 Unsecured 4/4/03 NO
2321 KALMANS, PAT 02-43621 1,250 Unsecured 4/7/03 NO
3318 KALMANS, PAT 02-43621 1,250 Unsecured 4/15/03 YES
3439 KELLER’S INC 02-43681 2,668 Unsecured 3/24/03 YES
1467 KELLER’S INC 02-43681 2,668 Unsecured 3/24/03 NO
3408 KIDD, PAULINE 02-43582 30,000 Unsecured 4/14/03 YES
3395 KIDD, PAULINE 02-43582 30,000 Unsecured 4/14/03 NO
3928 KIM, YOUNG 02-43582 100,000 Unsecured 4/14/03 YES
3405 KIM, YOUNG 02-43582 100,000 Unsecured 4/14/03 NO
3323 KIM, YOUNG 02-43582 100,000 Unsecured 4/15/03 NO
1153 KING FUELS 02-43582 14,771 Unsecured 1/21/03 YES
952 KING FUELS 02-43582 14,771 Unsecured 1/21/03 NO
990 KOBE STEEL, LTD. 02-43659 347,256 Unsecured 1/17/03 NO
927 KOBE STEEL, LTD. 02-43582 347,256 Unsecured 1/3/03 YES
3 KOBE STEEL, LTD. 02-43659 347,256 Unsecured 1/17/03 NO
2 KOBE STEEL, LTD. 02-43582 347,256 Unsecured 1/17/03 NO
1756 KRIS-COMPACTION 02-43582 7,175 Unsecured 3/21/03 YES
1362 KRIS-COMPACTION 02-43582 7,175 Unsecured 3/21/03 NO
1399 KWN CONST. LC/DBA RED ROCK
CONSTRUCTION 02-43587 13,567.06 Priority 3/21/03 YES
954 KWN CONST. LC/RED ROCK
CONSTRUCTION 02-43587 13,567.06 Priority 1/21/03 NO