Upon consideration of (i) the Applications for Allowance of Interim Compensation and Reimbursement of Expenses for professional services rendered and expenses incurred during the period commencing April 1, 2003 through and including September 30, 2003; and (ii) the Applications for Allowance of Interim and Final Compensation and Reimbursement of Expenses for professional services rendered and expenses incurred during the period commencing October 1, 2003 through and including April 19, 2004; and the Reorganized Debtors and the Office of the United States Trustee having reviewed the Applications and the supporting documentation attached thereto; and having reviewed the recommendations and objections filed by the Office of the United States Trustee and the Reorganized Debtors as to the allowance of certain fees and expenses; and the amounts requested in certain of the Applications having been reduced, adjusted or deferred on account of issues or positions set forth in such recommendations; and it appearing that compensation has been authorized with respect to the Applications pursuant to the Court’s order, dated August 13, 2002, authorizing the Debtors to pay 80% of fees billed and 100% of expenses to certain professionals; and good and sufficient notice having been given in accordance with the case management order of this Court,
ORDERED that final compensation is approved as set forth in Exhibit “A” attached hereto, and the Reorganized Debtors are directed and authorized to pay the “Total Fees Allowed” and “Total Expenses Allowed” (as set forth in Exhibit “A” annexed hereto) to the extent that such amounts have not already been paid pursuant to a prior order of this Court, or otherwise.
Case No.: 02-13533 CURRENT FEE PERIOD: April 1, 2003 — September 30, 2003
Case Name: WorldCom, Inc., et al.
DOCUMENT NO. DOCUMENT FEES EXPENSES EXPENSES
APPLICANT OF APPLICATION DATED REQUESTED FEES AWARDED REQUESTED AWARDED
Hall, Estill, Hardwick, Gable,
Golden Nelson PC 10244 12/12/2003 $1,147,539.24 $1,147,539.24 $117,243.50 $117,243.50
Lawler, Metzger Milkman, LLC 10354 12/23/2003 $698,510.50 $698,510.50 $9,836.34 $9,836.34
Smith, Pachter, McWhorter
Allen, P.LC. 10184 12/9/2003 $79,408.80 $79,408.80 $909.39 $909.39
Akin Gump Strauss Hauer
Feld LLP 10256 12/15/2003 $6,317,441.75 $6,127,056.54 $700,307.41 $699,909.92
Houlihan Lokey Howard Zukin
Capital 10243 12/15/2003 $1,750,000.00 $1,750,000.00 $102,963.72 $85,978.92
Jenner Block LLP 10253 12/15/2003 $6,925,251.50 $6,707,247.83 $338,478.69 $332,340.83
Lazard Fréres Do. 10249 12/15/2003 $1,800,000.00 $1,800,000.00 $70,076.24 $69,348.20
Simpson, Thacher Bartlett 10254 12/15/2003 $3,257,557.93 $2,928,228.31 $377,733.58 $376,413.00
Deloitte Touche LLP 10257 12/15/2003 $65,428,406.95 $64,821,842.81 $7,881,772.91 $7,881,772.91
Deloitte Consulting LLP 10255 12/15/2003 $7,335,337.91 $7,267,334.53 $836,605.65 $836,605.65
Gibbons, Del Deo, Dolan,
Griffinger Vecchione PC 10248 12/15/2003 $427,314.50 $423,060.54 $35,402.34 $35,402.34
J.H. Cohn LLP 10239 12/10/2003 $1,674,215.50 $1,606,668.38 $139,150.62 $139,150.62
Patton Boggs LLP 10322 12/12/2003 $628,756.00 $606,106.35 $5,047.69 $5,047.69
Piper Rudnick LLP 10250 12815/2003 $9,775,815.25 $9,674,060.12 $256,705.38 $256,705.38
Crowell Moring LLP 10155 12/3/2003 $271,328.00 $268,328.00 $13,220.99 $13,220.99
Hennigan, Bennett Dorman
LLP 10222 12/12/2003 $191,493.50 $187,663.63 $11,820.48 $11,820.48
Kelley Drye Warren LLP 10252 12/15/2003 $303,839.00 $296,243.03 $8,914.96 $8,914.96
Squire Sanders Dempsey 9112 9/23/2003 $57,062.24 $34,744.66 $8,816.46 $8,816.46
SCHEDULE A(1) Date: 4/5/05 INITIALS: AJG USBJ
Page 4
Case No.: 02-13533 CURRENT FEE PERIOD: October 1, 2003 — April 19, 2004
Case Name: WorldCom, Inc., et al.
DOCUMENT NO. DOCUMENT FEES EXPENSES EXPENSES
APPLICANT OF APPLICATION DATED REQUESTED FEES AWARDED REQUESTED AWARDED
Hall, Estill, Hardiwck, Gable,
Golden Nelson PC 12097 7/16/2004 $981,804.65 $981,804.65 $102,424.88 $102,424.88
Lawler, Metzger Milkman, LLC 12092 7/19/2004 $839,810.00 $839,810.00 $6,121.44 $6,121.44
Smith, Pachter, McWhorter
Allen, P.L.C. 12077 7/16/2004 $48,039.30 $48,039.30 $856.68 $856.68
Akin Gump Strauss Hauer Feld
LLP 12107 7/19/2004 $1,730,181.00 $1,678,039.50 $177,291.69 $177,191.06
Dick Thornburgh 12211 8/2/2004 $180,215.00 $180,215.00 $2,249.10 $2,249.14
Houlihan Lokey Howard Zukin
Capital 12109 7/19/2004 $18,800,000.00 $18,800,000.00 $8,860.70 $7,399.05
Jenner Block 12138 7/19/2004 $7,162,152.00 $6,936,690.81 $572,788.33 $562,401.58
Kirkpatrick Lockhart LLP 12212 8/2/2004 $16,604,072.25 $16,580,521.25 $1,347,206.03 $1,347,206.03
Lazard Fréres Co. 12105 7/16/2004 $18,049,433.00 $18,049,433.00 $81,345.00 $80,499.89
Simpson, Thacher Bartlett 12119 7/19/2004 $3,232,989.09 $2,906,143.31 $331,564.25 $330,405.08
Deloitte Touche LLP 12100 7/19/2004 $64,233,381.95 $63,637,896.48 $7,658,047.41 $7,658,047.41
Deloitte Consulting LLP 12102 7/19/2004 $23,793,683.26 $23,573,100.25 $2,874,882.80 $2,874,882.80
Gibbons Del Deo Dolan
Griffinger Vecchione PC 12103 7/16/2004 $509,619.00 $504,545.70 $73,782.54 $73,782.54
J.H. Cohn LLP 12098 7/16/2004 $381,650.25 $366,252.37 $60,278.98 $60,278.98
Patton Boggs LLP 12210 8/2/2004 $483,590.00 $466,169.65 $5,822.29 $5,822.29
Piper Rudnick LLP 12106 7/16/2004 $5,105,994.91 $5,052,847.30 $190,702.77 $190,702.77
Crowell Moring LLP 12184 7/27/2004 $220,033.00 $217,033.00 $7,998.43 $7,998.43
Hennigan, Bennett Dorman
LLP 12086 7/16/2004 $42,442.50 $41,593.65 $6,488.01 $6,488.01
Kelley Drye Warren LLP 12115 7/19/2004 $154,454.00 $150,592.65 $5,791.55 $5,791.55
Squire Sanders Dempsey 10683 1/30/2004 $82,770.28 $49,796.41 $9,899.98 $9,899.98
Squire Sanders Dempsey 11855 6/11/2004 $57,362.90 $34,229.16 $5,508.97 $5,508.97
Squire Sanders Dempsey 12206 8/2/2004 $3,553.42 $2,169.07 $575.08 $575.08
SCHEDULE A(1) Date: 4/5/05 INITIALS: AJG USBJ